Cargo Ease Truck Bed Slide – Full Extension Slide 1500 LBS
Full Extension Series Cargo Slide by Cargo Ease. Especially for the professionals who’re passionate about their work and require a truck slide with 100 percent extension, this great model is the way to go. It gives you the ultimate opportunity to access the full open area of your truck bed.
Please use the Vehicle Application Guide below to select the Cargo Ease dimensions you require.
- Weight Capacity: 1500 lbs
- Composition: Aluminum, Powder Coated Steel, Reinforced Rubber
- Install Time (hrs): 30-60 mins
- Ships In: 6-8 weeks

Standard Features:
- Weight Capacity: 1500lbs
- Extension: 100 percent
- Deck Material: Skid Resistant PE Coated Deck w/ 1/4 inch Rubber Mat
- Side Rails: Full 8 inch Aluminum
- Height from Truck Bed: Under 4 inch
- Number of Bearings: 8
- Combined Bearing Rating: 74,000N
- Bearing Warranty: 5 years
- Noise Reduction System: Rubber Bumpers
- Handle: Easy Pull Handle
- Frames: Powder-Coated Steel
- Locking Positions: 3 Locking Positions
- Lock: Solid Lock Linkage
- Install: Patented "L" Hook kit for both Steel and Aluminum bodies
- Install Time: 30-60 minutes
- Warranty: 5 years
- Assembly: Fully Assembled
Use the following Vehicle Application Guide to select the dimensions of the Cargo Ease you require:
YEAR | CHEV / GMC | DIMENSIONS (LxW) inches | SKU |
70-current | Silverado / Sierra L/B | 95 x 48 | CE9548FX15 |
2019 | Silverado /Sierra Standard Bed 6'7" | 78 x 48 | CE7848FX15 |
70-current | Silverado / Sierra S/B | 75 x 48 | CE7548FX15 |
76-current | S-10 Sonoma S/B | 70 x 38 | CE7038FX15 |
07-current | Tahoe | 38 x 48 | CE3848FX15 |
02-current | Avalanche / Cadillac Escalade EXT | 61" x 48 | CE6148FX15 |
92-11 | Suburban/Yukon XL Cargo Door & Lift Gate | 63 x 47 | CE6347FX15 |
05-current | Colorado / Canyon Reg & Ext 6.1ft | 70 x 41 | CE7041FX15 |
YEAR | FORD / MAZDA | DIMENSIONS (LxW) inches | SKU |
70-current | All F-Series L/B – All Cabs | 95 x 48 | CE9548FX15 |
70-current | F150 S/B All Cabs 6.6 ft | 75 x 48 | CE7548FX15 |
99-18 | F250/350/ S/D S/B | 80 x 48 | CE8048FX15 |
70-98 | F250/350/ S/D S/B | 75 x 48 | CE7548FX15 |
04-current | F150 Super Crew W/O Bedliner | 65 x 48 | CE6548FX15 |
01-current | F150 Super Crew 5.5ft | 63 x 47 | CE6347FX15 |
98-current | Ranger / B Series SB | 70 x 38 | CE7038FX15 |
98-current | Ranger / B Series LB | 80 x 38 | CE8038FX15 |
06-08 | Lincoln Mark LT | 63 x 47 | CE6347FX15 |
01-11 | Explorer Sport Trac | 48 x 39 | CE4839FX15 |
10-current | Ford Raptor - with & w/o bedliner | 63 x47 | CE6347FX15 |
YEAR | DODGE | DIMENSIONS (LxW) inches | SKU |
All Years | Ram 1500-3500 L/B All Cabs | 95 x 48 | CE9548FX15 |
02-current | Ram 1500-3500 S/B All Cabs | 73 x 48 | CE7348FX15 |
2010 | Caravan | 75 x 46 | CE7546FX15 |
97-current | Dakota S/B | 75 x 43 | CE7543FX15 |
2009-current | Ram crew cab | 65 x 48 | CE6548FX15 |
YEAR | TOYOTA | DIMENSIONS (LxW) inches | SKU |
05-current | Tacoma Reg & Access Cab with Bedliner | 70 x 41 | CE7041FX15 |
05-current | Tacoma Double Cab L/B | 70 x 41 | CE7041FX15 |
07-current | Tundra Double Cab | 75 x 48 | CE7548FX15 |
07-current | Tundra Crew Max | 63 x 48 | CE6348FX15 |
YEAR | NISSAN | DIMENSIONS (LxW) inches | SKU |
05-current | Frontier S/B | 70 x 38 | CE7038FX15 |
04-current | Titan Crew Cab S/B | 65 x 48 | CE6548FX15 |
04-current | Titan King Cab SB | 75 x 48 | CE7548FX15 |
06-11 | Titan King Cab LB | 95 x 48 | CE9548FX15 |
Installation Guides are provided for the following models:
Reviews
There are no reviews yet.