Cargo Ease Truck Bed Slide – Dual Slide 1200 LBS
Dual Slide Series Truck Slide by Cargo Ease. If you require the convenience of owning two truck slides in one investment, your desire will come fruition with this ultimate add-on. The Dual Slide model is the perfect upgrade that is able to hold up to 1,200lbs of freight, equipment, or anything else you may need to stow in your truck bed.
Please use the Vehicle Application Guide below to select the Cargo Ease dimensions you require.
- Weight Capacity: 1200 lbs
- Composition: Aluminum, Powder Coated Steel, Reinforced Rubber
- Install Time (hrs): 30-60 mins
- Ships In: 6-8 weeks

Standard Features:
- Weight Capacity: 1,200lbs
- Extension: 75%
- Deck Material: Skid Resistant PE coated Deck w 1⁄4” rubber mat
- Side Rails: 4” solid Aluminum powder coated black. No cutouts
- Tie Downs: 4 Sliding tie downs
- Height from truck bed: under 4”
- Number of Bearings: 8
- Combined bearing ratings: 38,400 N
- Bearing Warranty: 5 years
- Noise reduction system: Rubber bumpers
- Handle: Easy Pull Handle
- Frames: Powder coated Steel
- Locking positions: 3 locking positions
- Lock: Solid lock linkage
- Install: Patented “L” Hook kit for both Steel and aluminum bodies
- Install Time: 30-60 minutes
- Warranty: 5 years
- Assembly: Fully assembled
Use the following Vehicle Application Guide to select the dimensions of the Cargo Ease you require:
YEAR | CHEV / GMC | DIMENSIONS (LxW) inches | SKU |
70-current | Silverado / Sierra L/B | 95 x 48 | CE9548DS |
2019 | Silverado /Sierra Standard Bed 6'7" | 78 x 48 | CE7848DS |
70-current | Silverado / Sierra S/B | 75 x 48 | CE7548DS |
76-current | S-10 Sonoma S/B | 70 x 38 | CE7038DS |
07-current | Tahoe | 38 x 48 | CE3848DS |
02-current | Avalanche / Cadillac Escalade EXT | 61" x 48 | CE6148DS |
92-11 | Suburban/Yukon XL Cargo Door & Lift Gate | 63 x 47 | CE6347DS |
05-current | Colorado / Canyon Reg & Ext 6.1ft | 70 x 41 | CE7041DS |
YEAR | FORD / MAZDA | DIMENSIONS (LxW) inches | SKU |
70-current | All F-Series L/B – All Cabs | 95 x 48 | CE9548DS |
70-current | F150 S/B All Cabs 6.6 ft | 75 x 48 | CE7548DS |
99-18 | F250/350/ S/D S/B | 80 x 48 | CE8048DS |
70-98 | F250/350/ S/D S/B | 75 x 48 | CE7548DS |
04-current | F150 Super Crew W/O Bedliner | 65 x 48 | CE6548DS |
01-current | F150 Super Crew 5.5ft | 63 x 47 | CE6347DS |
98-current | Ranger / B Series SB | 70 x 38 | CE7038DS |
98-current | Ranger / B Series LB | 80 x 38 | CE8038DS |
06-08 | Lincoln Mark LT | 63 x 47 | CE6347DS |
01-11 | Explorer Sport Trac | 48 x 39 | CE4839DS |
10-current | Ford Raptor - with & w/o bedliner | 63 x47 | CE6347DS |
YEAR | DODGE | DIMENSIONS (LxW) inches | SKU |
All Years | Ram 1500-3500 L/B All Cabs | 95 x 48 | CE9548DS |
02-current | Ram 1500-3500 S/B All Cabs | 73 x 48 | CE7348DS |
2010 | Caravan | 75 x 46 | CE7546DS |
97-current | Dakota S/B | 75 x 43 | CE7543DS |
2009-current | Ram crew cab | 65 x 48 | CE6548DS |
YEAR | TOYOTA | DIMENSIONS (LxW) inches | SKU |
05-current | Tacoma Reg & Access Cab with Bedliner | 70 x 41 | CE7041DS |
05-current | Tacoma Double Cab L/B | 70 x 41 | CE7041DS |
07-current | Tundra Double Cab | 75 x 48 | CE7548DS |
07-current | Tundra Crew Max | 63 x 48 | CE6348DS |
YEAR | NISSAN | DIMENSIONS (LxW) inches | SKU |
05-current | Frontier S/B | 70 x 38 | CE7038DS |
04-current | Titan Crew Cab S/B | 65 x 48 | CE6548DS |
04-current | Titan King Cab SB | 75 x 48 | CE7548DS |
06-11 | Titan King Cab LB | 95 x 48 | CE9548DS |
Installation Guides are provided for the following models:
Reviews
There are no reviews yet.